ax5colors · 12
The adlivo and kx5 colors
The adlivo website, this wiki and kx5 share one bright blue-violet world. It is a separate palette from the ax5 colors on the previous pages: the ax5 apps and plugins keep their own calm violet family, while adlivo and kx5 add an open background with soft glass surfaces around it.
Background
| Color | Value | Use |
|---|---|---|
| Deep blue | #17189A | Page background |
| Gradient start | #1E24B5 | Upper area of the background |
| Gradient end | #2A1480 | Lower area of the background |
| Blue glow | #5674FF | Soft light at the top edge |
| Violet glow | #7828AA | Soft light at the bottom left |
Accents and text
| Color | Value | Use |
|---|---|---|
| Accent violet | #B8AAFF | Kickers, links, highlights |
| Brand violet | #7B5FFF | Markers, focus, small areas |
| Button light | #8A70FF | Start of the button gradient |
| Button deep | #5A3FDD | End of the button gradient |
| Text | #F8F7F4 | Headings and body text |
| Soft lilac | #CFC4FF | Second heading line, quiet emphasis |
Glass surfaces
White at low strength on the deep blue, so the background always shines through.
| Color | Value | Use |
|---|---|---|
| Glass | White 7.5 % | Cards and panels |
| Glass raised | White 12 % | Hovered cards and active tabs |
| Line | White 18 % | Fine outlines |
Type and shapes
Headings use Sora, text uses Inter. The Iceland typeface appears only in the adlivo wordmark. Cards have rounded corners, buttons are filled with the violet gradient, and the three ax5 app icons keep their own gradients.